VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,338,677,225 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/19.
Total transferred traffic through VPN is 911,414.46 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,966,064.8 GB  581,413,062
2 Iran (ISLAMIC Republic Of)  98,476,835.6 GB  5,310,313,990
3 Russian Federation  87,282,806.2 GB  1,387,031,184
4 Japan  66,580,436.6 GB  689,450,273
5 United States  52,128,460.9 GB  1,076,135,065
6 Taiwan  49,941,992.3 GB  786,740,473
7 France  45,880,478.9 GB  586,186,548
8 Indonesia  37,828,120.5 GB  883,745,607
9 India  35,386,707.1 GB  764,664,699
10 China  29,414,703.5 GB  770,232,003
11 Viet Nam  28,932,738.5 GB  493,622,534
12 Thailand  19,180,809.2 GB  343,025,822
13 United Arab Emirates  15,483,275.4 GB  515,617,867
14 Hong Kong  14,517,085.3 GB  235,237,872
15 Philippines  12,736,586.2 GB  314,109,395
16 Myanmar  12,719,838.5 GB  223,806,925
17 Malaysia  11,705,828.2 GB  138,924,980
18 Turkmenistan  11,359,403.2 GB  153,459,511
19 Bangladesh  9,449,112.0 GB  386,895,448
20 Ukraine  9,262,653.8 GB  529,424,797
21 Canada  7,961,735.3 GB  81,581,198
22 Saudi Arabia  7,823,999.8 GB  107,351,345
23 Germany  7,755,523.5 GB  238,926,100
24 Turkey  6,629,229.2 GB  97,503,712
25 Singapore  6,592,767.1 GB  378,512,213
26 Iraq  5,627,041.8 GB  224,040,015
27 Australia  5,467,676.9 GB  111,780,416
28 Brazil  5,167,080.2 GB  1,361,733,769
29 United Kingdom  5,144,803.0 GB  125,606,661
30 Lao People's Democratic Republic  4,402,498.3 GB  72,766,358
31 Pakistan  4,285,317.6 GB  103,813,561
32 Nigeria  3,580,578.7 GB  429,954,977
33 Cambodia  3,140,373.5 GB  91,788,698
34 Kenya  3,044,063.5 GB  182,677,787
35 Mexico  2,433,062.5 GB  43,334,080
36 Oman  1,972,767.1 GB  35,980,303
37 Argentina  1,931,914.5 GB  26,460,955
38 Spain  1,918,826.5 GB  20,593,762
39 Netherlands  1,889,553.4 GB  49,621,706
40 Armenia  1,451,243.9 GB  4,858,141
41 Egypt  1,342,404.8 GB  37,366,924
42 Qatar  1,325,000.0 GB  18,736,371
43 Algeria  1,320,433.0 GB  36,648,333
44 Nepal  1,319,499.6 GB  19,598,556
45 Syrian Arab Republic  1,274,807.8 GB  234,773,470
46 Jordan  1,266,170.4 GB  25,227,418
47 Italy  1,208,406.6 GB  14,705,965
48 New Zealand  1,112,550.3 GB  14,839,810
49 Kyrgyzstan  1,105,198.1 GB  12,425,763
50 Somalia  1,104,965.0 GB  50,160,538
51 Macau  1,041,851.1 GB  18,930,342
52 Sudan  1,029,059.0 GB  38,829,807
53 Kazakhstan  1,019,977.0 GB  14,904,629
54 Colombia  1,009,309.0 GB  19,456,374
55 Sweden  988,888.0 GB  17,048,913
56 Ghana  930,560.9 GB  54,802,225
57 Austria  922,781.8 GB  14,498,551
58 Venezuela  837,467.3 GB  25,560,032
59 Chile  809,394.8 GB  14,013,764
60 Belarus  801,629.3 GB  21,390,651
61 Romania  776,675.5 GB  13,369,925
62 Peru  759,107.9 GB  10,499,009
63 Ethiopia  743,481.3 GB  38,679,994
64 Mongolia  691,659.6 GB  11,274,790
65 Libyan Arab Jamahiriya  669,327.8 GB  18,921,891
66 Kuwait  662,337.5 GB  10,231,792
67 Morocco  645,223.8 GB  25,169,020
68 Cote D'ivoire  644,110.3 GB  9,268,128
69 Poland  624,878.6 GB  8,731,121
70 Azerbaijan  594,381.6 GB  10,522,985
71 Latvia  585,851.2 GB  2,999,398
72 Yemen  567,783.8 GB  19,366,935
73 Ecuador  562,065.0 GB  53,505,284
74 Norway  541,468.9 GB  4,669,656
75 Switzerland  510,901.1 GB  34,532,436
76 Palestinian Territory Occupied  497,606.3 GB  12,360,556
77 Belgium  466,282.4 GB  6,234,154
78 South Africa  456,694.7 GB  16,896,117
79 Finland  432,232.1 GB  3,882,115
80 Tanzania United Republic of  416,618.5 GB  10,569,684
81 Israel  396,297.3 GB  8,970,120
82 Afghanistan  394,064.4 GB  14,666,398
83 Uganda  370,402.7 GB  18,843,600
84 Portugal  362,843.0 GB  5,672,892
85 Denmark  329,078.1 GB  2,999,732
86 Lithuania  317,675.8 GB  4,038,204
87 Hungary  314,944.4 GB  4,810,453
88 Czech Republic  313,517.7 GB  4,892,584
89 Georgia  290,898.9 GB  3,508,846
90 Guinea  280,987.0 GB  8,556,670
91 Greece  260,479.7 GB  3,721,507
92 Sri Lanka  250,102.2 GB  6,436,238
93 Gabon  233,312.8 GB  2,491,677
94 Bahrain  223,819.8 GB  3,608,134
95 Tunisia  215,937.1 GB  6,040,136
96 Brunei Darussalam  210,395.7 GB  1,596,506
97 Bulgaria  209,516.5 GB  4,102,819
98 Dominican Republic  207,361.6 GB  6,826,522
99 Lebanon  202,066.5 GB  8,998,612
100 Guatemala  201,179.9 GB  4,361,290
101 Uzbekistan  200,493.6 GB  3,955,851
102 Serbia  196,280.7 GB  3,529,562
103 Panama  181,376.5 GB  4,930,325
104 Bolivia  180,203.6 GB  3,179,149
105 Djibouti  162,301.0 GB  4,234,854
106 Paraguay  153,828.6 GB  2,054,542
107 Ireland  134,963.0 GB  1,871,435
108 Slovenia  132,237.4 GB  1,543,822
109 Croatia (LOCAL Name: Hrvatska)  113,511.8 GB  1,123,979
110 Costa Rica  113,146.1 GB  1,684,906
111 Slovakia (SLOVAK Republic)  109,402.6 GB  1,227,525
112 Moldova Republic of  105,986.6 GB  2,667,165
113 Albania  103,023.7 GB  2,332,295
114 Bosnia and Herzegowina  102,698.0 GB  932,797
115 Cuba  102,451.6 GB  2,645,738
116 Mauritius  98,411.9 GB  1,310,934
117 Jamaica  90,413.8 GB  2,059,594
118 Bhutan  81,029.8 GB  1,678,176
119 Estonia  80,086.7 GB  1,046,446
120 Uruguay  75,838.9 GB  1,111,688
121 Luxembourg  60,571.8 GB  1,317,347
122 Honduras  59,946.8 GB  1,390,188
123 Benin  59,592.1 GB  6,834,408
124 Antigua and Barbuda  58,066.5 GB  1,620,827
125 Cyprus  54,760.4 GB  5,017,327
126 Togo  53,789.9 GB  1,411,161
127 Maldives  51,684.9 GB  901,460
128 Senegal  50,848.0 GB  1,933,876
129 Guam  50,333.5 GB  978,094
130 Northern Mariana Islands  42,747.3 GB  267,525
131 Macedonia  41,844.3 GB  652,685
132 Trinidad and Tobago  41,581.2 GB  636,718
133 Korea Democratic People's Republic of  39,694.1 GB  299,464
134 Rwanda  37,037.8 GB  1,215,413
135 Cameroon  36,323.6 GB  3,192,603
136 Timor-leste  33,896.1 GB  735,938
137 Mozambique  33,217.1 GB  2,376,445
138 El Salvador  32,763.1 GB  869,132
139 Fiji  29,600.3 GB  815,044
140 Barbados  28,568.5 GB  342,600
141 Madagascar  28,492.3 GB  749,627
142 Nicaragua  26,961.1 GB  519,866
143 Malta  26,524.3 GB  501,468
144 Namibia  25,288.0 GB  750,108
145 Iceland  24,723.4 GB  747,183
146 Tajikistan  24,700.6 GB  1,195,868
147 Puerto Rico  24,013.2 GB  635,684
148 Palau  23,839.9 GB  181,443
149 Reunion  23,193.1 GB  93,184
150 Seychelles  22,039.5 GB  3,411,587
151 Chad  21,481.1 GB  4,513,891
152 Congo The Democratic Republic of The  21,087.9 GB  1,435,820
153 Angola  20,436.3 GB  723,373
154 Mali  18,188.5 GB  1,057,339
155 Burkina Faso  18,005.4 GB  1,557,899
156 Montenegro  17,660.4 GB  370,260
157 Bahamas  17,464.4 GB  345,117
158 Mauritania  17,460.2 GB  528,168
159 Zambia  16,181.5 GB  652,663
160 Zimbabwe  15,894.2 GB  2,279,784
161 Saint Lucia  14,871.1 GB  180,142
162 Guyana  13,839.1 GB  298,315
163 Malawi  13,154.0 GB  188,368
164 Papua New Guinea  12,498.0 GB  192,122
165 Suriname  11,132.7 GB  309,296
166 Samoa  9,826.1 GB  20,815
167 New Caledonia  9,670.7 GB  127,470
168 Haiti  9,171.1 GB  386,316
169 Belize  8,801.9 GB  514,542
170 French Polynesia  8,698.5 GB  185,082
171 Gambia  8,458.9 GB  3,636,086
172 Aruba  8,362.2 GB  92,003
173 Botswana  8,226.4 GB  189,611
174 Saint Vincent and The Grenadines  7,820.6 GB  98,583
175 Curacao  6,840.4 GB  131,884
176 Liberia  6,548.1 GB  550,814
177 Marshall Islands  6,166.4 GB  59,360
178 South Sudan  6,114.1 GB  333,919
179 Dominica  5,268.8 GB  293,542
180 Martinique  5,209.0 GB  74,546
181 Equatorial Guinea  5,133.3 GB  314,781
182 Vanuatu  5,073.3 GB  274,258
183 Congo  4,484.9 GB  122,454
184 Grenada  3,863.7 GB  86,856
185 Bermuda  3,568.3 GB  20,101
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,374.7 GB  36,938
188 Guadeloupe  3,023.1 GB  42,640
189 Comoros  2,942.0 GB  51,397
190 Sierra Leone  2,876.8 GB  110,500
191 Andorra  2,872.4 GB  71,764
192 Cape Verde  2,670.5 GB  124,353
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,300.7 GB  164,533
195 Swaziland  2,252.6 GB  84,781
196 American Samoa  2,120.7 GB  47,628
197 Sint Maarten  1,991.0 GB  50,617
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.4 GB  194,912
200 Niger  1,949.5 GB  141,569
201 Solomon Islands  1,783.8 GB  74,607
202 Virgin Islands (U.S.)  1,727.8 GB  20,761
203 Faroe Islands  1,677.3 GB  29,734
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,178.9 GB  24,526
206 Lesotho  1,133.5 GB  55,783
207 Virgin Islands (BRITISH)  1,091.6 GB  33,432
208 Saint Kitts and Nevis  964.2 GB  13,831
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.3 GB  29,706
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,747
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  301.4 GB  11,660
216 Liechtenstein  293.3 GB  6,408
217 Sao Tome and Principe  266.0 GB  9,784
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4