Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,074 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21338661829 2026/04/19 10:34:19 (1 mins ago) In-use 1 mins Indonesia Viet Nam 42.114.x.x OpenVPN In-use
VPN-21338661828 2026/04/19 10:34:02 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21338661827 2026/04/19 10:34:02 (2 mins ago) In-use 2 mins Russian Federation Korea Republic of 116.255.x.x OpenVPN In-use
VPN-21338661826 2026/04/19 10:34:02 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338661825 2026/04/19 10:34:02 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338661824 2026/04/19 10:34:01 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21338661823 2026/04/19 10:34:01 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338661822 2026/04/19 10:34:01 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338661821 2026/04/19 10:34:01 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338661820 2026/04/19 10:34:01 (2 mins ago) In-use 2 mins Hong Kong Japan 125.11.x.x OpenVPN In-use
VPN-21338661819 2026/04/19 10:34:00 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338661818 2026/04/19 10:34:00 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21338661817 2026/04/19 10:34:00 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338661816 2026/04/19 10:33:59 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338661815 2026/04/19 10:33:59 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338661814 2026/04/19 10:33:59 (2 mins ago) In-use 2 mins Djibouti Japan 219.100.x.x OpenVPN In-use
VPN-21338661813 2026/04/19 10:33:59 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338661812 2026/04/19 10:33:59 (2 mins ago) In-use 2 mins United States Korea Republic of 112.171.x.x OpenVPN In-use
VPN-21338661811 2026/04/19 10:33:58 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338661810 2026/04/19 10:33:58 (2 mins ago) In-use 2 mins European Union Japan 114.180.x.x OpenVPN In-use
VPN-21338661809 2026/04/19 10:33:58 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338661808 2026/04/19 10:33:57 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21338661807 2026/04/19 10:33:57 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 61.83.x.x OpenVPN In-use
VPN-21338661806 2026/04/19 10:33:56 (2 mins ago) In-use 2 mins Japan Japan 39.111.x.x SoftEther VPN (TCP) In-use
VPN-21338661805 2026/04/19 10:33:56 (2 mins ago) In-use 2 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21338661804 2026/04/19 10:33:56 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338661803 2026/04/19 10:33:56 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21338661802 2026/04/19 10:33:56 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21338661801 2026/04/19 10:33:56 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338661800 2026/04/19 10:33:56 (2 mins ago) In-use 2 mins Russian Federation Korea Republic of 116.255.x.x OpenVPN In-use
VPN-21338661799 2026/04/19 10:33:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338661798 2026/04/19 10:33:55 (2 mins ago) In-use 2 mins Ethiopia Japan 121.82.x.x OpenVPN In-use
VPN-21338661797 2026/04/19 10:33:55 (2 mins ago) In-use 2 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21338661796 2026/04/19 10:33:55 (2 mins ago) In-use 2 mins Georgia Japan 219.100.x.x OpenVPN In-use
VPN-21338661795 2026/04/19 10:33:55 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21338661794 2026/04/19 10:33:55 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338661793 2026/04/19 10:33:55 (2 mins ago) In-use 2 mins Somalia Japan 219.99.x.x OpenVPN In-use
VPN-21338661792 2026/04/19 10:33:54 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21338661791 2026/04/19 10:33:54 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338661790 2026/04/19 10:33:54 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21338661789 2026/04/19 10:33:54 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338661788 2026/04/19 10:33:54 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338661787 2026/04/19 10:33:53 (2 mins ago) In-use 2 mins United States Viet Nam 42.117.x.x OpenVPN In-use
VPN-21338661786 2026/04/19 10:33:53 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21338661785 2026/04/19 10:33:53 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21338661784 2026/04/19 10:33:53 (2 mins ago) In-use 2 mins China Japan 126.81.x.x OpenVPN In-use
VPN-21338661783 2026/04/19 10:33:53 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338661782 2026/04/19 10:33:52 (2 mins ago) In-use 2 mins Cyprus Japan 111.97.x.x OpenVPN In-use
VPN-21338661781 2026/04/19 10:33:52 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338661780 2026/04/19 10:33:52 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338661779 2026/04/19 10:33:52 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338661778 2026/04/19 10:33:52 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338661777 2026/04/19 10:33:52 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338661776 2026/04/19 10:33:51 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338661775 2026/04/19 10:33:51 (2 mins ago) In-use 2 mins Yemen Japan 133.32.x.x OpenVPN In-use
VPN-21338661774 2026/04/19 10:33:51 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338661773 2026/04/19 10:33:51 (2 mins ago) In-use 2 mins Japan Korea Republic of 222.119.x.x OpenVPN In-use
VPN-21338661772 2026/04/19 10:33:51 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21338661771 2026/04/19 10:33:51 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21338661770 2026/04/19 10:33:51 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338661769 2026/04/19 10:33:51 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338661768 2026/04/19 10:33:51 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21338661767 2026/04/19 10:33:50 (2 mins ago) In-use 2 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21338661766 2026/04/19 10:33:50 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338661765 2026/04/19 10:33:50 (2 mins ago) In-use 2 mins Turkmenistan Thailand 223.207.x.x SoftEther VPN (UDP) In-use
VPN-21338661764 2026/04/19 10:33:50 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338661763 2026/04/19 10:33:50 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21338661762 2026/04/19 10:33:50 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21338661761 2026/04/19 10:33:50 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338661760 2026/04/19 10:33:50 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338661759 2026/04/19 10:33:50 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21338661758 2026/04/19 10:33:50 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21338661757 2026/04/19 10:33:49 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338661756 2026/04/19 10:33:49 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338661755 2026/04/19 10:33:49 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338661754 2026/04/19 10:33:49 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 222.109.x.x SoftEther VPN (TCP) In-use
VPN-21338661753 2026/04/19 10:33:49 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21338661752 2026/04/19 10:33:49 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21338661751 2026/04/19 10:33:49 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21338661750 2026/04/19 10:33:49 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338661749 2026/04/19 10:33:48 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338661748 2026/04/19 10:33:48 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21338661747 2026/04/19 10:33:48 (2 mins ago) In-use 2 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21338661746 2026/04/19 10:33:48 (2 mins ago) In-use 2 mins China Japan 60.122.x.x SoftEther VPN (TCP) In-use
VPN-21338661745 2026/04/19 10:33:48 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21338661744 2026/04/19 10:33:48 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338661743 2026/04/19 10:33:48 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21338661742 2026/04/19 10:33:47 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21338661741 2026/04/19 10:33:47 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338661740 2026/04/19 10:33:47 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21338661739 2026/04/19 10:33:47 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21338661738 2026/04/19 10:33:47 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21338661737 2026/04/19 10:33:47 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338661736 2026/04/19 10:33:47 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338661735 2026/04/19 10:33:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338661734 2026/04/19 10:33:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338661733 2026/04/19 10:33:47 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338661732 2026/04/19 10:33:47 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338661731 2026/04/19 10:33:47 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338661730 2026/04/19 10:33:47 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21338661729 2026/04/19 10:33:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338661728 2026/04/19 10:33:47 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21338661727 2026/04/19 10:33:46 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21338661726 2026/04/19 10:33:46 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338661725 2026/04/19 10:33:46 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338661724 2026/04/19 10:33:46 (2 mins ago) In-use 2 mins Angola Japan 219.100.x.x OpenVPN In-use
VPN-21338661723 2026/04/19 10:33:46 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21338661722 2026/04/19 10:33:46 (2 mins ago) In-use 2 mins France Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338661721 2026/04/19 10:33:46 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338661720 2026/04/19 10:33:46 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21338661719 2026/04/19 10:33:45 (2 mins ago) In-use 2 mins Taiwan Thailand 184.22.x.x OpenVPN In-use
VPN-21338661718 2026/04/19 10:33:45 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21338661717 2026/04/19 10:33:45 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21338661716 2026/04/19 10:33:45 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338661715 2026/04/19 10:33:45 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21338661714 2026/04/19 10:33:45 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338661713 2026/04/19 10:33:44 (2 mins ago) 10:33:54 0 mins Iraq Japan 219.100.x.x L2TP/IPsec 0.04 MB
VPN-21338661712 2026/04/19 10:33:44 (2 mins ago) In-use 2 mins Argentina Thailand 58.136.x.x OpenVPN In-use
VPN-21338661711 2026/04/19 10:33:44 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21338661710 2026/04/19 10:33:44 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338661709 2026/04/19 10:33:44 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21338661708 2026/04/19 10:33:44 (2 mins ago) In-use 2 mins Myanmar Thailand 223.207.x.x OpenVPN In-use
VPN-21338661707 2026/04/19 10:33:43 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21338661706 2026/04/19 10:33:43 (2 mins ago) In-use 2 mins Singapore Japan 119.243.x.x OpenVPN In-use
VPN-21338661705 2026/04/19 10:33:43 (2 mins ago) In-use 2 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21338661704 2026/04/19 10:33:43 (2 mins ago) In-use 2 mins India Japan 61.11.x.x OpenVPN In-use
VPN-21338661703 2026/04/19 10:33:43 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21338661702 2026/04/19 10:33:43 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338661701 2026/04/19 10:33:43 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338661700 2026/04/19 10:33:42 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338661699 2026/04/19 10:33:42 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338661698 2026/04/19 10:33:42 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338661697 2026/04/19 10:33:42 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338661696 2026/04/19 10:33:42 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338661695 2026/04/19 10:33:42 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338661694 2026/04/19 10:33:42 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338661693 2026/04/19 10:33:42 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338661692 2026/04/19 10:33:42 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21338661691 2026/04/19 10:33:42 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21338661690 2026/04/19 10:33:42 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338661689 2026/04/19 10:33:41 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21338661688 2026/04/19 10:33:41 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338661687 2026/04/19 10:33:41 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338661686 2026/04/19 10:33:41 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338661685 2026/04/19 10:33:41 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21338661684 2026/04/19 10:33:41 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21338661683 2026/04/19 10:33:41 (2 mins ago) 10:33:55 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21338661682 2026/04/19 10:33:41 (2 mins ago) In-use 2 mins Somalia Japan 119.173.x.x OpenVPN In-use
VPN-21338661681 2026/04/19 10:33:41 (2 mins ago) In-use 2 mins Taiwan Japan 58.87.x.x OpenVPN In-use
VPN-21338661680 2026/04/19 10:33:41 (2 mins ago) In-use 2 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338661679 2026/04/19 10:33:41 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21338661678 2026/04/19 10:33:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338661677 2026/04/19 10:33:40 (2 mins ago) In-use 2 mins Switzerland Japan 39.111.x.x OpenVPN In-use
VPN-21338661676 2026/04/19 10:33:40 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21338661675 2026/04/19 10:33:40 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338661674 2026/04/19 10:33:40 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21338661673 2026/04/19 10:33:40 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21338661672 2026/04/19 10:33:40 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21338661671 2026/04/19 10:33:40 (2 mins ago) In-use 2 mins United States United States 207.237.x.x OpenVPN In-use
VPN-21338661670 2026/04/19 10:33:39 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21338661669 2026/04/19 10:33:39 (2 mins ago) In-use 2 mins Somalia Korea Republic of 14.37.x.x OpenVPN In-use
VPN-21338661668 2026/04/19 10:33:39 (2 mins ago) 10:33:41 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21338661667 2026/04/19 10:33:39 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338661666 2026/04/19 10:33:39 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21338661665 2026/04/19 10:33:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338661664 2026/04/19 10:33:39 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338661663 2026/04/19 10:33:38 (2 mins ago) In-use 2 mins Taiwan Viet Nam 1.55.x.x OpenVPN In-use
VPN-21338661662 2026/04/19 10:33:38 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21338661661 2026/04/19 10:33:38 (2 mins ago) 10:33:47 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21338661660 2026/04/19 10:33:38 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338661659 2026/04/19 10:33:38 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338661658 2026/04/19 10:33:38 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338661657 2026/04/19 10:33:38 (2 mins ago) In-use 2 mins Saudi Arabia Thailand 223.207.x.x SoftEther VPN (UDP) In-use
VPN-21338661656 2026/04/19 10:33:38 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21338661655 2026/04/19 10:33:38 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21338661654 2026/04/19 10:33:38 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338661653 2026/04/19 10:33:38 (2 mins ago) In-use 2 mins Martinique Japan 219.100.x.x OpenVPN In-use
VPN-21338661652 2026/04/19 10:33:38 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21338661651 2026/04/19 10:33:38 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21338661650 2026/04/19 10:33:38 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21338661649 2026/04/19 10:33:37 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21338661648 2026/04/19 10:33:37 (2 mins ago) In-use 2 mins Italy Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338661647 2026/04/19 10:33:37 (2 mins ago) In-use 2 mins Turkmenistan Thailand 223.207.x.x SoftEther VPN (UDP) In-use
VPN-21338661646 2026/04/19 10:33:37 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338661645 2026/04/19 10:33:37 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21338661644 2026/04/19 10:33:37 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338661643 2026/04/19 10:33:37 (2 mins ago) In-use 2 mins Brazil Korea Republic of 14.56.x.x OpenVPN In-use
VPN-21338661642 2026/04/19 10:33:37 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338661641 2026/04/19 10:33:37 (2 mins ago) 10:33:46 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec 0.19 MB
VPN-21338661640 2026/04/19 10:33:37 (2 mins ago) In-use 2 mins Nigeria Japan 60.132.x.x OpenVPN In-use
VPN-21338661639 2026/04/19 10:33:36 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338661638 2026/04/19 10:33:36 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338661637 2026/04/19 10:33:36 (2 mins ago) In-use 2 mins China Japan 114.183.x.x OpenVPN In-use
VPN-21338661636 2026/04/19 10:33:36 (2 mins ago) In-use 2 mins Djibouti Japan 219.100.x.x OpenVPN In-use
VPN-21338661635 2026/04/19 10:33:36 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338661634 2026/04/19 10:33:36 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338661633 2026/04/19 10:33:36 (2 mins ago) 10:33:43 0 mins Singapore Korea Republic of 121.166.x.x OpenVPN 0.00 MB
VPN-21338661632 2026/04/19 10:33:36 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338661631 2026/04/19 10:33:36 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338661630 2026/04/19 10:33:36 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21338661629 2026/04/19 10:33:35 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338661628 2026/04/19 10:33:35 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21338661627 2026/04/19 10:33:35 (2 mins ago) 10:33:39 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21338661626 2026/04/19 10:33:35 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338661625 2026/04/19 10:33:35 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21338661624 2026/04/19 10:33:35 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21338661623 2026/04/19 10:33:35 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
